UHP 400mm Turkey Graphite Electrode Mo te EAF LF Arc Umu Hanga maitai
Tawhā Hangarau
Tawhā | Wahi | Waeine | UHP 400mm(16”) Raraunga |
Diamita Ingoa | Hikohiko | mm(inihi) | 400(16) |
Max Diameter | mm | 409 | |
Min Diamita | mm | 403 | |
Te Roa Ingoa | mm | 1600/1800 | |
Max Roa | mm | 1700/1900 | |
Min Roa | mm | 1500/1700 | |
Max kiato o nāianei | KA/cm2 | 16-24 | |
Te kaha kawe o naianei | A | 25000-40000 | |
Ātete Tauwhāiti | Hikohiko | μΩm | 4.8-5.8 |
Kouma | 3.4-4.0 | ||
Te Kaha Toka | Hikohiko | Mpa | ≥12.0 |
Kouma | ≥22.0 | ||
Kōwae a Young | Hikohiko | Gpa | ≤13.0 |
Kouma | ≤18.0 | ||
Kiato Nui | Hikohiko | g/cm3 | 1.68-1.72 |
Kouma | 1.78-1.84 | ||
CTE | Hikohiko | ×10-6/℃ | ≤1.2 |
Kouma | ≤1.0 | ||
Ihirangi pungarehu | Hikohiko | % | ≤0.2 |
Kouma | ≤0.2 |
FAKATOKANGA: Ko nga whakaritenga motuhake mo te rahi ka taea te tuku.
He aha te take i whiriwhiri ai i te UHP Graphite Electrode?
He aha te tino rongonui o te hiko hiko (UHP) graphite electrode i roto i te mara o te hiko kauwhata?Ko tetahi o nga ahuatanga tino whakamiharo o te UHP graphite electrode ko tona kiato o naianei teitei.Ka taea e tenei hiko te kawe atu i te hiko mo ia waeine o te waa atu i ona hoa, ka waiho hei whiringa pai me te pono mo nga kaihanga whakarewa.Kei te mohiotia hoki te electrode graphite UHP mo tona kaha ki te whakaputa i nga hua kounga teitei.Ko tana mahi pai ake ko te tikanga ka taea e nga kaihanga whakarewa te whakatutuki i o raatau hua e hiahiatia ana me te kore e whakararu i te kounga.Ka whakamahia hoki i roto i te hanga o etahi momo koranu rino, me etahi atu tukanga ahumahi e hiahia ana i nga hiko hiko teitei.Ko tana mahinga pai ake he mea rongonui mo nga kamupene e tono ana i nga hua pai mai i a raatau mahi ahumahi.
Gufan Corporate Culture
Ka aro nui a Gufan ki te ratonga kaihoko me te whakawhitiwhiti korero.
E whakapono ana a Gufan ko te mahi tahi toa-toa te turanga o te hononga pakihi mo te wa roa, a ka timata ma te mohio ki o hiahia me o tumanako.
Ka tukuna e Gufan nga whakautu tere me te aro nui ki o patai me o tono, ka tohua e matou nga tohunga hangarau ki te whai i to whakamahinga hua me te tautoko i muri i te hoko mena ka hiahiatia.
Ka whakanui a Gufan i o urupare me o whakaaro me te whakapau kaha ki te whakapai tonu i a maatau hua me o ratonga mo to painga.
Gufan Graphite Electrode Nominal Diameter me te Roa
Diamita Ingoa | Diamita Tuturu | Te Roa Ingoa | Te manawanui | |||
mm | inihi | Mōrahi(mm) | Min(mm) | mm | Inihi | mm |
75 | 3 | 77 | 74 | 1000 | 40 | +50/-75 |
100 | 4 | 102 | 99 | 1200 | 48 | +50/-75 |
150 | 6 | 154 | 151 | 1600 | 60 | ±100 |
200 | 8 | 204 | 201 | 1600 | 60 | ±100 |
225 | 9 | 230 | 226 | 1600/1800 | 60/72 | ±100 |
250 | 10 | 256 | 252 | 1600/1800 | 60/72 | ±100 |
300 | 12 | 307 | 303 | 1600/1800 | 60/72 | ±100 |
350 | 14 | 357 | 353 | 1600/1800 | 60/72 | ±100 |
400 | 16 | 408 | 404 | 1600/1800 | 60/72 | ±100 |
450 | 18 | 459 | 455 | 1800/2400 | 72/96 | ±100 |
500 | 20 | 510 | 506 | 1800/2400 | 72/96 | ±100 |
550 | 22 | 562 | 556 | 1800/2400 | 72/96 | ±100 |
600 | 24 | 613 | 607 | 2200/2700 | 88/106 | ±100 |
650 | 26 | 663 | 659 | 2200/2700 | 88/106 | ±100 |
700 | 28 | 714 | 710 | 2200/2700 | 88/106 | ±100 |
Nga Hua Matua a Gufan mo nga Hiko Kawhata me te Nipple
Kōeke: RP/HP/UHP
Diane: 300/350/400/450/500/550/600/700/800mm
Te roa: 1500-2700mm
Nipple: 3TPI, 4TPI
Whakaaetanga Kiritaki
To "Hoko-Kotahi" mo te GRAPHITE ELECTRODE i te utu iti rawa
Mai i te wa i whakapa atu ai koe ki a Gufan, kei te kaha to taatau roopu tohunga ki te whakarato ratonga tino pai, hua kounga, me te tuku i nga wa tika, a ka tu matou i muri i nga hua katoa ka mahia e matou.
Ko nga ratonga kaihoko a GUFAN e whakapau kaha ana ki te whakarato ratonga kaihoko motuhake i nga waahanga katoa o te whakamahinga o nga hua, Ka tautoko ta matou roopu i nga kaihoko katoa ki te whakatutuki i o raatau kaupapa whakahaere me o raatau putea na roto i te whakarato tautoko tino nui i nga waahanga nui.