Poraka waro Poraka Kauwhata Whakaputaina Edm Isostatic Cathode Poraka
Tawhā Hangarau
Taurangi Tiana, Matū hoki mo te Poraka Kauwhata
Tūemi | Waeine | GSK | TSK | PSK |
Granule | mm | 0.8 | 2.0 | 4.0 |
Kiato | g/cm3 | ≥1.74 | ≥1.72 | ≥1.72 |
Te ātete | μ Ω.m | ≤7.5 | ≤8 | ≤8.5 |
Te Kaha Kōpeke | Mpa | ≥36 | ≥35 | ≥34 |
Te pungarehu | % | ≤0.3 | ≤0.3 | ≤0.3 |
Kōwae Elastic | Gpa | ≤8 | ≤7 | ≤6 |
CTE | 10-6/℃ | ≤3 | ≤2.5 | ≤2 |
Te Kaha Toka | Mpa | 15 | 14.5 | 14 |
Porosity | % | ≥18 | ≥20 | ≥22 |
Taonga mo te Poraka Kawhata/Tapawha
Moulding Graphite Poraka Taonga Mo te Ahumahi Sintering | |||||||||||||
Tūemi | Kiato | Te Atete Hiko | Te Maamaa o Takutai | Ngawha Te kawe | Ngawha Whakawhanui | Te Kaha Kōpeke | Te Kaha Toka | rapa Kōwae | Te pungarehu | ||||
GF-1 | 1.80 | 8-10 | 48 | 125 | 4.9 | 80 | 40 | 9.5 | 500 | ||||
GF-2 | 1.68 | 9-13 | 35 | 95 | 5.7 | 50 | 25 | 8 | 500 | ||||
GF-3 | 1.50 | 12-15 | 30 | 80 | 6.2 | 32 | 15 | 6 | 500 | ||||
Isostatic Graphite Poraka Taonga Mo te Ahumahi Photovoltaic | |||||||||||||
Tūemi | Kiato | Te Atete Hiko | Te Maamaa o Takutai | Ngawha Te kawe | Ngawha Whakawhanui | Te Kaha Kōpeke | Te Kaha Toka | rapa Kōwae | Te pungarehu | ||||
Waeine | g/cm3 | μ Ω.m | HSD | W/mk | 10-6/℃ | Mpa | Mpa | Gpa | PPM | ||||
GF-5 | 1.72 | 10-13 | 40 | 100 | 5 | 65 | 30 | 9.2 | 500 | ||||
GF-6 | 1.81 | 11-14 | 60 | 120 | 4.5 | 90 | 45 | 10.5 | |||||
Isostatic Graphite Poraka Taonga Mo te 3D Glass Mold & Ētahi Ahumahi | |||||||||||||
Tūemi | Kiato | Te Atete Hiko | Te Maamaa o Takutai | Ngawha Te kawe | Ngawha Whakawhanui | Te Kaha Kōpeke | Te Kaha Toka | rapa Kōwae | Porowhita Toharite | ||||
Waeine | g/cm3 | μ Ω.m | HSD | W/mk | 10-6/℃ | Mpa | Mpa | Gpa | μm | ||||
GF-7 | 1.85 | 12-16 | 55 | 105 | 4 | 105 | 50 | 10 | 8 | ||||
GF-8 | 1.85 | 12-16 | 60 | 110 | 4 | 120 | 55 | 11 | 4 | ||||
GF-9 | 1.88-1.92 | 10-14 | 75 | 110 | 3.9 | 125 | 60 | 12 | 2 | ||||
GF-10 | 1.81 | 15-19 | 80 | 80 | 5.8 | 130 | 43 | 7.5 | 12 | ||||
Isostatic Graphite Block Property Mo te Ahumahi EDM | |||||||||||||
Tūemi | Kiato | Te Atete Hiko | Te Maamaa o Takutai | Rockwell Hardness | Te Kaha Toka | Porowhita Toharite | |||||||
Waeine | g/cm3 | μ Ω.m | HSD | HRL | Mpa | μm | |||||||
GF-11 | 1.76 | 12-16 | 40 | 94 | 40 | 8 | |||||||
GF-12 | 1.78 | 12-16 | 45 | 100 | 45 | 4 | |||||||
GF-13 | 1.84 | 10-14 | 70 | 105 | 55 | 6 |
Taurangi Tiana, Matū hoki mo te Poraka Kauwhata
Tūemi | Waeine | GSK | TSK | PSK |
Granule | mm | 0.8 | 2.0 | 4.0 |
Kiato | g/cm3 | ≥1.74 | ≥1.72 | ≥1.72 |
Te ātete | μ Ω.m | ≤7.5 | ≤8 | ≤8.5 |
Te Kaha Kōpeke | Mpa | ≥36 | ≥35 | ≥34 |
Te pungarehu | % | ≤0.3 | ≤0.3 | ≤0.3 |
Kōwae Elastic | Gpa | ≤8 | ≤7 | ≤6 |
CTE | 10-6/℃ | ≤3 | ≤2.5 | ≤2 |
Te Kaha Toka | Mpa | 15 | 14.5 | 14 |
Porosity | % | ≥18 | ≥20 | ≥22 |
Tukatuka Hanga o Poraka Kawhata
Ko te poraka graphite Gufan he mea hanga mai i te hinu hinu pai ake, ka hangaia ma te kuru, te calcining, te kuru reo, te mira, te tirotiro, te tote, te pokepoke, te hanga, te tunu, te impregnation, te graphitization, te miihini, me te tirotiro.Ko nga tikanga taahiraa katoa ka tino whakahaerehia e o maatau miihini ki te whakarite i te kounga o te hua.
Nga ahuatanga
- He iti te aukati hiko
- Te ātete pāmahana teitei
- He pai te kawe hiko me te waiariki
- Te ātete hāora teitei
- He kaha ake te atete ki te wera me te wiri miihini
- Te kaha miihini teitei me te tika o te miihini
- Hanga taurite
- He pakari te mata me te pai o te kaha flexible
Nga tono
Ko te poraka graphite he pai nga mahi penei i te pai o te whakahinuhinu whaiaro, te kaha nui, te awangawanga o te paanga, te aukati kakahu me te kawe pai. Kei te whakamahia nuitia i roto i nga waahi penei i te miihini, te hikohiko, te ahumahi matū me etahi atu ahumahi hou.
- Te whakaputa graphite crucible, pokepokea ai, rotor me te rakau
- Hei rauemi mo nga oumu
- he maha nga waahanga miihini i roto i te waikawa, te kawakore, te waikura ranei
- Te hanga graphite electrode
- Hangaia nga hiri me nga peera i roto i nga papu, nga motuka me nga turbine
- Nga poraka gaphite kua whakakorehia
- Nga poraka gaphite Isostatic
- Te hanga poraka gaphite
- Paraka pai te paticle gaphite
- Paraka gaphite paticle coase waenga
- Coase paticle gaphite poraka
- Ka tukuna e matou he ratonga motuhake. Ka taea e matou te poduce te poraka gaphite accoding customes' equiement.